	.CALPOPcpYearNavigation,
	.CALPOPcpMonthNavigation
			{
			background-color: #77ABAF;
			text-align:center;
			vertical-align:center;
			text-decoration:none;
			color:#FFFFFF;
			font-weight:bold;
			padding: 2px;
			}
	.CALPOPcpDayColumnHeader,
	.CALPOPcpYearNavigation,
	.CALPOPcpMonthNavigation,
	.CALPOPcpCurrentMonthDate,
	.CALPOPcpCurrentMonthDateDisabled,
	.CALPOPcpOtherMonthDate,
	.CALPOPcpOtherMonthDateDisabled,
	.CALPOPcpCurrentDate,
	.CALPOPcpCurrentDateDisabled,
	.CALPOPcpTodayText,
	.CALPOPcpTodayTextDisabled,
	.CALPOPcpText
			{
			font-family:verdana;
			font-size:11px;
			}
	TD.CALPOPcpDayColumnHeader
			{
			text-align:right;
			border:solid thin #6677DD;
			border-width:0 0 1 0;
			}
	.CALPOPcpCurrentMonthDate,
	.CALPOPcpOtherMonthDate,
	.CALPOPcpCurrentDate
			{
			text-align:right;
			text-decoration:none;
			}
	.CALPOPcpCurrentMonthDateDisabled,
	.CALPOPcpOtherMonthDateDisabled,
	.CALPOPcpCurrentDateDisabled
			{
			color:#D0D0D0;
			text-align:right;
			text-decoration:line-through;
			}
	.CALPOPcpCurrentMonthDate
			{
			color:#6677DD;
			font-weight:bold;
			}
	.CALPOPcpCurrentDate
			{
			color: #FFFFFF;
			font-weight:bold;
			}
	.CALPOPcpOtherMonthDate
			{
			color:#808080;
			}
	TD.CALPOPcpCurrentDate
			{
			color:#FFFFFF;
			background-color: #ACCBCE;
			border-width:1;
			border: 1px solid #000000;
			padding: 2px;
			}
	TD.CALPOPcpCurrentDateDisabled
			{
			border-width:1;
			border:solid thin #FFAAAA;
			}
	TD.CALPOPcpTodayText,
	TD.CALPOPcpTodayTextDisabled
			{
			border:solid thin #6677DD;
			border-width:1 0 0 0;
			}
	A.CALPOPcpTodayText,
	SPAN.CALPOPcpTodayTextDisabled
			{
			height:20px;
			}
	A.CALPOPcpTodayText
			{
			color:#6677DD;
			font-weight:bold;
			}
	SPAN.CALPOPcpTodayTextDisabled
			{
			color:#D0D0D0;
			}
	.CALPOPcpBorder
			{
			border:solid thin #6677DD;
			}